Palm Desert Housing Market
November 2025
$585,000
-14.2% 1-yr
The average Palm Desert home value is $585,000, down 14.2% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $585,000 -14.2% 1-yr | $628,097 | $682,000 |
| Median Price per Sqare Foot | $314.1 -7.7% 1-yr | $335.1 | $340.2 |
| For Sale Inventory | 830 206.3% 1-yr | 790 | 271 |
| Sold Homes | 57 -19.7% 1-yr | 78 | 71 |
| Median Days to Close | 60 -5.5% 1-yr | 83 | 63.5 |
| % Sold Above List Price | 16% 6.7% 1-yr | 14% | 15% |
| % Sold Below List Price | 70% 6.1% 1-yr | 69% | 66% |
All filters